
10/07/09, 04:27 PM
|
|
|
|
Join Date: Feb 2006
Location: MO
Posts: 914
|
|
|
In Norwood, MO
Open heifers:
Approved – 171-267 lbs 320.00- 475.00, Lot of 3 at 286 lbs 535.00
Jerseys 320.00-375.00, Crossbreds 270.00-400.00
301-389 lbs 460.00- 600.00, Crossbreds 340.00- 475.00
401-485 lbs 525.00- 690.00, Crossbreds 410.00- 560.00
535-583 lbs 650.00- 740.00, Crossbreds 500.00- 690.00
600-700 lbs 650.00- 820.00
721-818 lbs 800.00- 960.00, Crossbreds 730.00- 825.00
Medium - 255-285 lbs 220.00- 260.00, Crossbreds 180.00- 240.00
320-375 lbs 385.00- 450.00, Crossbreds 250.00- 325.00
510-595 lbs 550.00- 630.00, Crossbreds 470.00- 500.00
600-640 lbs 600.00- 640.00
705-760 lbs 630.00- 750.00, Crossbreds 550.00- 600.00
Common - 160-300 lbs 100.00- 190.00, Crossbreds 135.00- 190.00
620-680 lbs 220.00- 525.00
720-765 lbs Crossbreds 400.00- 540.00
Baby calves:
Holstein heifers 255.00-350.00, small 210.00-250.00
Holstein bulls 65.00- 90.00, small 20.00- 55.00
Jersey heifers, 85.00-270.00
Crossbred heifers 170.00-260.00, small 110.00-165.00
Crossbred bulls 25.00- 95.00
__________________
Rachel K
(and sometimes Matt)
Parents to Danial, Jacob, Isaac, Clara, Sarah Jo, and twins Emma and Anna born 12/18/2009!
http://www.jerseyknoll.com
|