Looking to Buy 10 Feeder Calves - Homesteading Today
You are Unregistered, please register to use all of the features of Homesteading Today!    
Homesteading Today

Go Back   Homesteading Today > Livestock Forums > Cattle

Cattle For Those Who Like To Have A Cow.


Reply
 
LinkBack Thread Tools Rate Thread
  #1  
Old 04/04/07, 07:50 PM
 
Join Date: Jan 2007
Location: Little Town in Michigan
Posts: 25
Looking to Buy 10 Feeder Calves

Can anyone tell me what feeder calves are going for, or aprrox price. I am looking for some. thanks jen
Reply With Quote
  #2  
Old 04/04/07, 08:28 PM
 
Join Date: May 2003
Location: Zone 7
Posts: 10,539
These are the current prices paid in NC
Feeder Steers: Medium and Large 1-2 205-240 lbs (228) 129.00-141.00 (134.10);
250-295 lbs (274) 130.00-135.00 (132.51); 300-345 lbs (326) 115.00-139.00
(127.00); 350-395 lbs (371) 120.00-131.00 (126.47); 400-445 lbs (417) 116.00-
131.00 (123.17); 455-495 lbs (468) 114.00-130.00 (119.80); 500-545 lbs (520)
106.00-121.00 (113.89); 550-595 lbs (568) 107.00-118.00 (112.67); 605-645 lbs
(623) 100.00-113.50 (107.00); 665-685 lbs (674) 94.00-111.00 (105.42); 710-745
lbs (728) 94.00-98.50 (96.20); 860-870 lbs (865) 80.00 (80.00). Small 1-2 225-
240 lbs (232) 110.00-119.00 (113.26); 270-295 lbs (287) 105.00-125.00 (116.42);
310-340 lbs (329) 110.00-120.00 (114.48); 355-395 lbs (377) 100.00-122.00
(114.12); 410-445 lbs (421) 110.00-117.00 (114.58); 455-465 lbs (460) 96.00-
113.00 (102.66). Medium and Large 3 220-235 lbs (228) 71.00-77.00 (73.90); 295-
295 lbs (295) 115.00-120.00 (118.33); 315-335 lbs (325) 104.00-118.00 (108.10);
350-395 lbs (373) 109.00-120.00 (115.96); 483-497 lbs (491) 105.00-114.00
(109.65); 500-515 lbs (508) 105.00 (105.00); 550-565 lbs (558) 105.50-108.00
(106.77); 870-885 lbs (878) 73.00-80.50 (77.67). Holstein Large 3 215-240 lbs
(228) 82.00-84.00 (82.86); 275-295 lbs (283) 75.00-87.00 (79.71); 310-330 lbs
(320) 80.00-83.00 (81.45); 355-385 lbs (370) 66.00-69.00 (67.56); 410-440 lbs
(425) 69.00-70.00 (69.52); 515-535 lbs (525) 70.00-71.00 (70.49); 565-595 lbs
(578) 60.00-74.50 (65.81); 950-960 lbs (955) 49.00-55.00 (52.66).

Feeder Heifers: Medium and Large 1-2 220-245 lbs (233) 105.00-125.00
(113.57); 270-285 lbs (275) 105.00-110.00 (108.27); 300-345 lbs (318) 108.00-
118.00 (112.50); 350-395 lbs (376) 104.00-116.00 (107.49); 400-445 lbs (424)
102.50-110.00 (105.25); 450-498 lbs (473) 103.00-107.00 (104.64); 500-545 lbs
(526) 98.50-104.50 (101.98); 550-595 lbs (573) 93.00-102.00 (97.79); 600-640 lbs
(615) 93.00-101.00 (96.15); 655-685 lbs (672) 82.00-92.50 (88.98); 715-730 lbs
(721) 83.00-91.00 (86.60); 755-775 lbs (765) 85.00-90.00 (87.00); 801-830 lbs
(808) 83.50-86.25 (84.93). Small 1-2 240-240 lbs (240) 92.00-100.00 (96.00);
300-340 lbs (321) 90.00-107.00 (98.65); 350-395 lbs (372) 94.00-106.00 (101.77);
400-435 lbs (413) 95.00-104.00 (100.85); 450-495 lbs (472) 90.00-102.00 (99.19);
520-545 lbs (530) 93.50-99.00 (96.84); 555-590 lbs (567) 81.00-100.00 (90.66);
570-585 lbs yearlings (578) 86.00-88.00 (87.01); 620-640 lbs (633) 81.00-93.00
(88.79); 605-605 lbs yearlings (605) 73.00-77.00 (75.00); 650-680 lbs (665)
67.00-74.00 (70.58); 720-720 lbs (720) 68.00-75.00 (71.50). Medium and Large 3
215-230 lbs (222) 90.00-99.00 (93.57); 255-295 lbs (276) 89.00-105.00 (97.45);
300-345 lbs (319) 90.00-106.00 (98.85); 355-395 lbs (377) 95.00-102.50 (98.73);
400-440 lbs (414) 89.00-102.00 (96.54); 415-415 lbs yearlings (415) 83.00-90.00
(86.50); 450-495 lbs (471) 85.00-102.00 (95.90); 500-540 lbs (519) 84.00-98.50
(92.51); 520-530 lbs yearlings (525) 75.00-78.00 (76.51); 550-595 lbs (576)
86.00-100.00 (93.60); 550-565 lbs yearlings (558) 60.00-72.00 (65.92); 615-640
lbs (628) 76.00-90.50 (83.39); 665-665 lbs (665) 85.00-86.00 (85.50); 765-775
__________________
Agmantoo
If they can do it,
you know you can!
Reply With Quote
  #3  
Old 04/05/07, 12:16 PM
JulieLou42's Avatar  
Join Date: Mar 2005
Location: North Central Idaho, Zone 5
Posts: 501
http://cottonwoodlivestock.com/

Go here for prices in PNW area...choose 'Market Report' on the left, and listen to cow!
Reply With Quote
  #4  
Old 04/05/07, 12:17 PM
 
Join Date: Nov 2004
Location: Western NY
Posts: 444
Quote:
350-395 lbs (371) 120.00-131.00 (126.47);
does this mean an average of 1.26 per pound for average 371lb steer?
Reply With Quote
  #5  
Old 04/05/07, 12:57 PM
DocM's Avatar
Banned
 
Join Date: Oct 2006
Location: NW OR
Posts: 2,314
Range (Avg) Range price (avg price). An avg 371 lb steer was going for an avg of $126.47
Reply With Quote
  #6  
Old 04/05/07, 01:38 PM
Alberta Farmgirl
 
Join Date: Oct 2006
Location: Alberta, Canada (Not the USA!)
Posts: 903
around my area:
http://www.gplmcattle.com/gplm/market.htm
http://www.nbinc.com/clyde/index.asp?id=59
__________________
Reply With Quote
  #7  
Old 04/05/07, 01:50 PM
bumpus's Avatar
Banned
 
Join Date: Jul 2003
Location: Right Here
Posts: 3,280
Quote:
Originally Posted by jmill
Can anyone tell me what feeder calves are going for, or aprrox price. I am looking for some. thanks jen

Your best to check the markets in your are because you will be buying in your are and selling in your are, and the prices can vary a lot from place to place.

Prices can go up and down over night.

Remember the larger they get the cheaper they become.

Find out what kind of cattle are in demand in your are.
What sells good in another area may not sell good in your are and you could loose a lot of money real fast.

Unless you really know what you are doing 10 head of feeder will break you up if the price falls and feed prices are going up every day.

bumpus
.
Reply With Quote
  #8  
Old 04/05/07, 02:28 PM
 
Join Date: May 2003
Location: Zone 7
Posts: 10,539
Quote:
Originally Posted by .netDude
does this mean an average of 1.26 per pound for average 371lb steer?
Yes, the average animal in that slot brought $467.46
__________________
Agmantoo
If they can do it,
you know you can!
Reply With Quote
Reply



Thread Tools
Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -5. The time now is 08:37 PM.
Contact Us - Homesteading Today - Archive - Privacy Statement - Top - ©Carbon Media Group Agriculture