It's interesting what you can find when you start looking. I didn't know the 4.3L has been sold to a bunch of manufacturers for industrial use such as in forklifts including Toyotas, Caterpillars, Hysters, Yales, and Clarks, etc. There is an issue with the starter bolts that I was not aware of. The bolts holding the starter go into the block vertically rather than the normal horizontal arrangement with other engines. That is not a problem unless the wrong bolts are used. What I find interesting is that builders of industrial equipment aren't going to pick an engine that won't provide reliable service. I didn't know the GM 4.3L engine has been used by so many manufacturers.
http://www.mhnetwork.com/news/the-4-...-know-so-well/
Given the two I'd pick the oldest one, providing the bodies are in about the same shape, simply because the older vehicle isn't as complicated electronically from an engine control point of view. The older vehicle will be simpler to troubleshoot. I also like the manual 4WD drive engagement compared to the push a switch method with additional parts in the newer models.
My friend had a 92 with a TBI and it ran fine. They did change to the CPI in that year which used the spyder for fuel distribution. Here's a rack up of the various 4.3L engines through the years. For me more HP isn't necessarily better. The 91 S10 and 92 S15 I am familiar with kept up with traffic on the interstate. I'd check to see if either vehicle has limited slip in the rear axle. My 91 has that and it seems to make a difference when I'm driving around the farm. That's only if you're going in for serious 4x4 situations. Like any piece of equipment, I wonder if the lower HP engines have better longevity.
Year Horsepower Torque Fuel System Compression Ratio RPO Applications
1985-86 155 hp (116 kW) @ 4000 rpm 230 lb·ft (312 N·m) @ 2400 RPM 4-BBL 9.3:1 LB1 1,2,3
1985 130 hp (97 kW) @ 3600 rpm 210 lb·ft (285 N·m) @ 2000 RPM TBI 9.3:1 LB4 4,5
1986-90 140 hp (100 kW) @ 4000 rpm 225 lb·ft (305 N·m) @ 2000 RPM TBI 9.3:1 LB4 4,5
1987-88 145 hp (108 kW) @ 4200 rpm 225 lb·ft (305 N·m) @ 2000 RPM TBI 9.3:1 LB4 5
1986 160 hp (120 kW) @ 4000 rpm 235 lb·ft (319 N·m) @ 2400 RPM TBI 9.3:1 LB4 3
1987-92 150 hp (110 kW) @ 4000 rpm 230 lb·ft (312 N·m) @ 2400 RPM TBI 9.3:1 LB4 2
1987-92 160 hp (120 kW) @ 4000 rpm 235 lb·ft (319 N·m) @ 2400 RPM TBI 9.1:1 LB4 1,3,6,7
1993-95 155 hp (116 kW) @ 4000 rpm 230 lb·ft (312 N·m) @ 2000 RPM TBI 9.1:1 LB4 2
1993-95 165 hp (123 kW) @ 4000 rpm 235 lb·ft (319 N·m) @ 2000 RPM TBI 9.1:1 LB4 1,3,6,7
1990-92 170 hp (130 kW) @ 4600 rpm 260 lb·ft (353 N·m) @ 3400 RPM TBI 9.1:1 LU2 1
1992-94 200 hp (150 kW) @ 4500 rpm 260 lb·ft (353 N·m) @ 3600 RPM CPI 9.1:1 L35 1,2,3
1995 190 hp (140 kW) @ 4500 rpm 260 lb·ft (353 N·m) @ 3400 RPM CPI 9.1:1 L35 1
1995 191 hp (142 kW) @ 4500 rpm 260 lb·ft (353 N·m) @ 3400 RPM CPI 9.1:1 L35 3
1995 195 hp (145 kW) @ 4500 rpm 260 lb·ft (353 N·m) @ 3400 RPM CPI 9.1:1 L35 2
1996 170 hp (130 kW) @ 4400 rpm 235 lb·ft (319 N·m) @ 2800 RPM SCPI 9.2:1 LF6 5
1997-2002 175 hp (130 kW) @ 4400 rpm 240 lb·ft (325 N·m) @ 2800 RPM SCPI 9.2:1 LF6 5
1996-2002 180 hp (130 kW) @ 4400 rpm 240 lb·ft (325 N·m) @ 2800 RPM SCPI 9.2:1 LF6 6
1996-2002 180 hp (130 kW) @ 4400 rpm 245 lb·ft (332 N·m) @ 2800 RPM SCPI 9.2:1 L35 5
1996-2002 190 hp (140 kW) @ 4400 rpm 250 lb·ft (339 N·m) @ 2800 RPM SCPI 9.2:1 L35 3,4,6
1996-2002 200 hp (150 kW) @ 4400 rpm 250 lb·ft (339 N·m) @ 2800 RPM SCPI 9.2:1 L35 2
1996-1998 200 hp (150 kW) @ 4400 rpm 255 lb·ft (346 N·m) @ 2800 RPM SCPI 9.2:1 L35 1
1999-2002 200 hp (150 kW) @ 4600 rpm 260 lb·ft (353 N·m) @ 2800 RPM SCPI 9.2:1 L35 7
Source: [url]http://en.wikipedia.org/wiki/Chevrolet_90-Degree_V6_engine[/url